Product details
normal fit
A | B | C | |
---|---|---|---|
S | 20 inch | 15.98 inch | 5.75 inch |
M | 22.01 inch | 17.01 inch | 6.5 inch |
L | 24.02 inch | 17.99 inch | 6.97 inch |
XL | 25.98 inch | 19.02 inch | 6.97 inch |
$15.00
A | B | C | |
---|---|---|---|
S | 20 inch | 15.98 inch | 5.75 inch |
M | 22.01 inch | 17.01 inch | 6.5 inch |
L | 24.02 inch | 17.99 inch | 6.97 inch |
XL | 25.98 inch | 19.02 inch | 6.97 inch |
There are no reviews yet.